Te wira taraka me te nati, Isuzu TRUCK pou
Ko tenei tauira hua ko:Rarangi tauira
NGA HUA | M | L | SW | H | OEM |
TAKA TAKA | M22*2.0 | 102 | 32 | 27 | 03.296.23.050 |
TAKA TAKA | M22*2.0 | 32 | 17 | ||
TAKA TAKA | M22*2.0 | 111 | 32 | 26 | 03.296.13.090 |
TAKA TAKA | M22*2.0 | 32 | 17 | ||
TAKA TAKA | M22*2.0 | 115 | 32 | 34 | 03.296.13.090 |
TAKA TAKA | 32 | 17 | |||
TAKA TAKA | M22*2.0 | 111 | 32 | 32 | 03.296.13.090 |
TAKA TAKA | M22*2.0 | 128 | 32 | 17 | 03.296.13.170 |
TAKA TAKA | M22*2.0 | 131 | 32 | 40.5 | 03.296.23.150 |
Nga tono taipitopito e tika ana mo
Whakakapi | Ref.Kao. | Āhuatanga | Raraunga | |
BPW | 03.296.23.17.0 | Upoko Ø [mm] | D | 32 |
Roa 1 [mm] | L1 | 49 | ||
Roa 2 [mm] | L2 | 60 | ||
Roa [mm] | L | 114 | ||
Kounga/ Koeke | 10.9 | |||
Roa Miro 1 [mm] | LTh1 | 50 | ||
Roa Miro 2 [mm] | LTh2 | 26 | ||
Inenga Miro 1 | M22 x 2 | |||
Inenga Miro 2 | M22 x 1,5 |
Waitohu waka | Tauira, Miihini, Pouaka Miihini, Toka, Cabin |
Trailer | BPW SAF EBN, ESNMP, RLS, RS, RSK, RZ, ZRLSM |
Paatohia ki te tiro i etahi atu hua mai i ia waitohu.
Ohauru ki ta maatau panui